Program
Uboud is the energy center of the island, the place where its spiritual power is concentrated, filled to the brim with positive energy. This place is surrounded by pristine tropical jungle, which to this day continues to live its mysterious life, independent of man. Days here are usually spent meditating and undergoing spa treatments aimed at physical, spiritual cleansing and restoring vitality.
The Bagus Jati 4* hotel is spread over five hectares in the heart of Bali. It is surrounded by hills covered with lush tropical vegetation. The newest wellness center, the cleanest air, organic gardens, a gourmet restaurant - all this undoubtedly helps the hotel guests on their way to complete physical and spiritual recovery.
The hotel was created with the aim of giving health and restoring vitality to each guest. The hotel's tailored programs include: healthy and nutritious meals, detoxification, yoga, meditation, relaxation programs, anti-aging programs, jungle trekking and healthy eating lectures.
The Yoga & Ayurveda package will help you renew your body's energy resources and get rid of daily stress.
Yoga and Aurveda package 3 nights | Yoga and Aurveda package 4 nights | Yoga and Aurveda package 5 nights |
|
|
|
placement
| Price per room per package, UAH | 3 nights | 4 nights | 5 nights | ||||
25.06-30.06 01-31.10 | 01.07.-30.09 | 25.06-30.06 01-31.10 | 01.07-30.09. | 25.06-30.06 01-31.10 | 01.07-30.09 | ||
| Superior chalet | SGL | 49 628 грн. | 54 945 грн. | 64 988 грн. | 72 078 грн. | 78 577 грн. | 87 439 грн. |
| DBL | 64 988 грн. | 70 306 грн. | 85 076 грн. | 92 165 грн. | 101 027 грн. | 109 889 грн. | |
| Superior Villa | SGL | 55 240 грн. | 60 557 грн. | 72 373 грн. | 79 463 грн. | 87 734 грн. | 96 596 грн. |
| DBL | 125 841 грн. | 131 158 грн. | 92 461 грн. | 99 550 грн. | 110 480 грн. | 119 342 грн. | |
| Deluxe SPA Villa | SGL | 64 988 грн. | 70 306 грн. | 85 666 грн. | 92 756 грн. | 103 981 грн. | 112 843 грн. |
| DBL | 80 645 грн. | 85 962 грн. | 105 754 грн. | 112 843 грн. | 127 022 грн. | 135 884 грн. | |
| TRPL | 106 344 грн. | 111 662 грн. | 138 543 грн. | 145 633 грн. | 164 834 грн. | 173 696 грн. | |
| One Bedroom Pool Villa | SGL | 78 577 грн. | 83 894 грн. | 103 390 грн. | 110 480 грн. | 126 136 грн. | 134 998 грн. |
| DBL | 93 938 грн. | 99 255 грн. | 123 478 грн. | 130 567 грн. | 148 882 грн. | 157 744 грн. | |
| Two Bedroom Pool Villa | DBL | 119 342 грн. | 129 976 грн. | 156 562 грн. | 170 742 грн. | 189 943 грн. | 207 667 грн. |
| TRPL | 134 703 грн. | 145 337 грн. | 176 650 грн. | 190 829 грн. | 212 688 грн. | 230 412 грн. | |
| 04 PAX | 150 064 грн. | 160 698 грн. | 197 032 грн. | 211 211 грн. | 235 730 грн. | 253 454 грн. | |
Information
Cost includes: |
|
| Additionally paid: |
|

