Program
Uboud is the energy center of the island, the place where its spiritual power is concentrated, filled to the brim with positive energy. This place is surrounded by pristine tropical jungle, which to this day continues to live its mysterious life, independent of man. Days here are usually spent meditating and undergoing spa treatments aimed at physical, spiritual cleansing and restoring vitality.
The Bagus Jati 4* hotel is spread over five hectares in the heart of Bali. It is surrounded by hills covered with lush tropical vegetation. The newest wellness center, the cleanest air, organic gardens, a gourmet restaurant - all this undoubtedly helps the hotel guests on their way to complete physical and spiritual recovery.
The hotel was created with the aim of giving health and restoring vitality to each guest. The hotel's tailored programs include: healthy and nutritious meals, detoxification, yoga, meditation, relaxation programs, anti-aging programs, jungle trekking and healthy eating lectures.
The Yoga & Ayurveda package will help you renew your body's energy resources and get rid of daily stress.
Yoga and Aurveda package 3 nights | Yoga and Aurveda package 4 nights | Yoga and Aurveda package 5 nights |
|
|
|
placement
| Price per room per package, UAH | 3 nights | 4 nights | 5 nights | ||||
25.06-30.06 01-31.10 | 01.07.-30.09 | 25.06-30.06 01-31.10 | 01.07-30.09. | 25.06-30.06 01-31.10 | 01.07-30.09 | ||
| Superior chalet | SGL | 51 156 грн. | 56 637 грн. | 66 990 грн. | 74 298 грн. | 80 997 грн. | 90 132 грн. |
| DBL | 66 990 грн. | 72 471 грн. | 87 696 грн. | 95 004 грн. | 104 139 грн. | 113 274 грн. | |
| Superior Villa | SGL | 56 942 грн. | 62 423 грн. | 74 603 грн. | 81 911 грн. | 90 437 грн. | 99 572 грн. |
| DBL | 129 717 грн. | 135 198 грн. | 95 309 грн. | 102 617 грн. | 113 883 грн. | 123 018 грн. | |
| Deluxe SPA Villa | SGL | 66 990 грн. | 72 471 грн. | 88 305 грн. | 95 613 грн. | 107 184 грн. | 116 319 грн. |
| DBL | 83 129 грн. | 88 610 грн. | 109 011 грн. | 116 319 грн. | 130 935 грн. | 140 070 грн. | |
| TRPL | 109 620 грн. | 115 101 грн. | 142 811 грн. | 150 119 грн. | 169 911 грн. | 179 046 грн. | |
| One Bedroom Pool Villa | SGL | 80 997 грн. | 86 478 грн. | 106 575 грн. | 113 883 грн. | 130 022 грн. | 139 157 грн. |
| DBL | 96 831 грн. | 102 312 грн. | 127 281 грн. | 134 589 грн. | 153 468 грн. | 162 603 грн. | |
| Two Bedroom Pool Villa | DBL | 123 018 грн. | 133 980 грн. | 161 385 грн. | 176 001 грн. | 195 794 грн. | 214 064 грн. |
| TRPL | 138 852 грн. | 149 814 грн. | 182 091 грн. | 196 707 грн. | 219 240 грн. | 237 510 грн. | |
| 04 PAX | 154 686 грн. | 165 648 грн. | 203 102 грн. | 217 718 грн. | 242 991 грн. | 261 261 грн. | |
Information
Cost includes: |
|
| Additionally paid: |
|

