Program
Uboud is the energy center of the island, the place where its spiritual power is concentrated, filled to the brim with positive energy. This place is surrounded by pristine tropical jungle, which to this day continues to live its mysterious life, independent of man. Days here are usually spent meditating and undergoing spa treatments aimed at physical, spiritual cleansing and restoring vitality.
The Bagus Jati 4* hotel is spread over five hectares in the heart of Bali. It is surrounded by hills covered with lush tropical vegetation. The newest wellness center, the cleanest air, organic gardens, a gourmet restaurant - all this undoubtedly helps the hotel guests on their way to complete physical and spiritual recovery.
The hotel was created with the aim of giving health and restoring vitality to each guest. The hotel's tailored programs include: healthy and nutritious meals, detoxification, yoga, meditation, relaxation programs, anti-aging programs, jungle trekking and healthy eating lectures.
The Yoga & Ayurveda package will help you renew your body's energy resources and get rid of daily stress.
Yoga and Aurveda package 3 nights | Yoga and Aurveda package 4 nights | Yoga and Aurveda package 5 nights |
|
|
|
placement
Price per room per package, UAH | 3 nights | 4 nights | 5 nights | ||||
25.06-30.06 01-31.10 | 01.07.-30.09 | 25.06-30.06 01-31.10 | 01.07-30.09. | 25.06-30.06 01-31.10 | 01.07-30.09 | ||
Superior chalet | SGL | 49 863 грн. | 55 205 грн. | 65 296 грн. | 72 420 грн. | 78 949 грн. | 87 853 грн. |
DBL | 65 296 грн. | 70 639 грн. | 85 479 грн. | 92 602 грн. | 101 506 грн. | 110 410 грн. | |
Superior Villa | SGL | 55 502 грн. | 60 844 грн. | 72 716 грн. | 79 840 грн. | 88 150 грн. | 97 054 грн. |
DBL | 126 437 грн. | 131 780 грн. | 92 899 грн. | 100 022 грн. | 111 004 грн. | 119 908 грн. | |
Deluxe SPA Villa | SGL | 65 296 грн. | 70 639 грн. | 86 072 грн. | 93 196 грн. | 104 474 грн. | 113 378 грн. |
DBL | 81 027 грн. | 86 369 грн. | 106 255 грн. | 113 378 грн. | 127 624 грн. | 136 528 грн. | |
TRPL | 106 848 грн. | 112 191 грн. | 139 200 грн. | 146 323 грн. | 165 615 грн. | 174 519 грн. | |
One Bedroom Pool Villa | SGL | 78 949 грн. | 84 292 грн. | 103 880 грн. | 111 004 грн. | 126 734 грн. | 135 638 грн. |
DBL | 94 383 грн. | 99 725 грн. | 124 063 грн. | 131 186 грн. | 149 588 грн. | 158 492 грн. | |
Two Bedroom Pool Villa | DBL | 119 908 грн. | 130 592 грн. | 157 304 грн. | 171 551 грн. | 190 843 грн. | 208 651 грн. |
TRPL | 135 341 грн. | 146 026 грн. | 177 487 грн. | 191 733 грн. | 213 696 грн. | 231 504 грн. | |
04 PAX | 150 775 грн. | 161 460 грн. | 197 966 грн. | 212 212 грн. | 236 847 грн. | 254 655 грн. |
Information
Cost includes: |
|
Additionally paid: |
|