Program
Uboud is the energy center of the island, the place where its spiritual power is concentrated, filled to the brim with positive energy. This place is surrounded by pristine tropical jungle, which to this day continues to live its mysterious life, independent of man. Days here are usually spent meditating and undergoing spa treatments aimed at physical, spiritual cleansing and restoring vitality.
The Bagus Jati 4* hotel is spread over five hectares in the heart of Bali. It is surrounded by hills covered with lush tropical vegetation. The newest wellness center, the cleanest air, organic gardens, a gourmet restaurant - all this undoubtedly helps the hotel guests on their way to complete physical and spiritual recovery.
The hotel was created with the aim of giving health and restoring vitality to each guest. The hotel's tailored programs include: healthy and nutritious meals, detoxification, yoga, meditation, relaxation programs, anti-aging programs, jungle trekking and healthy eating lectures.
The Yoga & Ayurveda package will help you renew your body's energy resources and get rid of daily stress.
Yoga and Aurveda package 3 nights | Yoga and Aurveda package 4 nights | Yoga and Aurveda package 5 nights |
|
|
|
placement
| Price per room per package, UAH | 3 nights | 4 nights | 5 nights | ||||
25.06-30.06 01-31.10 | 01.07.-30.09 | 25.06-30.06 01-31.10 | 01.07-30.09. | 25.06-30.06 01-31.10 | 01.07-30.09 | ||
| Superior chalet | SGL | 51 509 грн. | 57 028 грн. | 67 452 грн. | 74 811 грн. | 81 556 грн. | 90 754 грн. |
| DBL | 67 452 грн. | 72 971 грн. | 88 301 грн. | 95 660 грн. | 104 858 грн. | 114 056 грн. | |
| Superior Villa | SGL | 57 335 грн. | 62 853 грн. | 75 117 грн. | 82 476 грн. | 91 061 грн. | 100 259 грн. |
| DBL | 130 612 грн. | 136 131 грн. | 95 966 грн. | 103 325 грн. | 114 669 грн. | 123 867 грн. | |
| Deluxe SPA Villa | SGL | 67 452 грн. | 72 971 грн. | 88 914 грн. | 96 273 грн. | 107 924 грн. | 117 122 грн. |
| DBL | 83 702 грн. | 89 221 грн. | 109 763 грн. | 117 122 грн. | 131 838 грн. | 141 036 грн. | |
| TRPL | 110 376 грн. | 115 895 грн. | 143 796 грн. | 151 154 грн. | 171 083 грн. | 180 281 грн. | |
| One Bedroom Pool Villa | SGL | 81 556 грн. | 87 075 грн. | 107 310 грн. | 114 669 грн. | 130 919 грн. | 140 117 грн. |
| DBL | 97 499 грн. | 103 018 грн. | 128 159 грн. | 135 518 грн. | 154 527 грн. | 163 725 грн. | |
| Two Bedroom Pool Villa | DBL | 123 867 грн. | 134 904 грн. | 162 498 грн. | 177 215 грн. | 197 144 грн. | 215 540 грн. |
| TRPL | 139 810 грн. | 150 848 грн. | 183 347 грн. | 198 064 грн. | 220 752 грн. | 239 148 грн. | |
| 04 PAX | 155 753 грн. | 166 791 грн. | 204 503 грн. | 219 219 грн. | 244 667 грн. | 263 063 грн. | |
Information
Cost includes: |
|
| Additionally paid: |
|

